New System Object Columns In SQL Server 2022

Brand New


Here’s a list of new system object columns in SQL Server 2022!

+----------------------------------------+------------------------------------------------+
|              object_name               |                  column_name                   |
+----------------------------------------+------------------------------------------------+
| all_columns                            | is_data_deletion_filter_column                 |
| all_columns                            | is_dropped_ledger_column                       |
| all_columns                            | ledger_view_column_type                        |
| all_columns                            | ledger_view_column_type_desc                   |
| all_views                              | is_dropped_ledger_view                         |
| all_views                              | ledger_view_type                               |
| all_views                              | ledger_view_type_desc                          |
| assembly_files                         | sha2_256                                       |
| assembly_files                         | sha2_512                                       |
| column_store_segments                  | collation_id                                   |
| column_store_segments                  | max_deep_data                                  |
| column_store_segments                  | min_deep_data                                  |
| columns                                | is_data_deletion_filter_column                 |
| columns                                | is_dropped_ledger_column                       |
| columns                                | ledger_view_column_type                        |
| columns                                | ledger_view_column_type_desc                   |
| computed_columns                       | is_data_deletion_filter_column                 |
| computed_columns                       | is_dropped_ledger_column                       |
| computed_columns                       | ledger_view_column_type                        |
| computed_columns                       | ledger_view_column_type_desc                   |
| database_audit_specifications          | is_session_context_enabled                     |
| database_audit_specifications          | session_context_keys                           |
| database_principals                    | tenant_id                                      |
| databases                              | is_change_feed_enabled                         |
| databases                              | is_data_retention_enabled                      |
| databases                              | is_ledger_on                                   |
| dm_db_xtp_checkpoint_stats             | closed_checkpoint_epoch_value                  |
| dm_db_xtp_checkpoint_stats             | db_in_checkpoint_only_mode                     |
| dm_exec_requests                       | dist_statement_id                              |
| dm_exec_requests                       | label                                          |
| dm_hadr_cached_replica_states          | secondary_role_allow_connections               |
| dm_hadr_cached_replica_states          | secondary_role_allow_connections_desc          |
| dm_hadr_cluster_members                | number_of_current_votes                        |
| dm_io_virtual_file_stats               | num_of_pushed_bytes_returned                   |
| dm_io_virtual_file_stats               | num_of_pushed_reads                            |
| dm_os_buffer_descriptors               | buffer_address                                 |
| dm_os_buffer_descriptors               | latch_address                                  |
| dm_os_buffer_descriptors               | latch_desc                                     |
| dm_os_loaded_modules                   | target                                         |
| dm_os_nodes                            | cached_tasks                                   |
| dm_os_nodes                            | cached_tasks_removed                           |
| dm_os_nodes                            | cached_tasks_reused                            |
| dm_os_schedulers                       | queued_disk_io_count                           |
| dm_os_sublatches                       | class_desc                                     |
| dm_os_sublatches                       | latch_desc                                     |
| dm_os_tasks                            | task_local_storage                             |
| dm_os_worker_local_storage             | performance_counters_address                   |
| dm_tran_persistent_version_store_stats | pvs_off_row_page_skipped_oldest_aborted_xdesid |
| dm_xe_session_events                   | event_fire_average_time                        |
| dm_xe_session_events                   | event_fire_count                               |
| dm_xe_session_events                   | event_fire_max_time                            |
| dm_xe_session_events                   | event_fire_min_time                            |
| dm_xe_sessions                         | total_target_memory                            |
| external_file_formats                  | parser_version                                 |
| external_tables                        | partition_desc                                 |
| external_tables                        | partition_type                                 |
| external_tables                        | table_options                                  |
| fn_get_audit_file                      | client_tls_version                             |
| fn_get_audit_file                      | client_tls_version_name                        |
| fn_get_audit_file                      | database_transaction_id                        |
| fn_get_audit_file                      | external_policy_permissions_checked            |
| fn_get_audit_file                      | ledger_start_sequence_number                   |
| fn_get_audit_file                      | session_context                                |
| identity_columns                       | is_data_deletion_filter_column                 |
| identity_columns                       | is_dropped_ledger_column                       |
| identity_columns                       | ledger_view_column_type                        |
| identity_columns                       | ledger_view_column_type_desc                   |
| internal_partitions                    | xml_compression                                |
| internal_partitions                    | xml_compression_desc                           |
| masked_columns                         | is_data_deletion_filter_column                 |
| masked_columns                         | is_dropped_ledger_column                       |
| masked_columns                         | ledger_view_column_type                        |
| masked_columns                         | ledger_view_column_type_desc                   |
| partitions                             | xml_compression                                |
| partitions                             | xml_compression_desc                           |
| query_store_plan                       | has_compile_replay_script                      |
| query_store_plan                       | is_optimized_plan_forcing_disabled             |
| query_store_plan                       | plan_type                                      |
| query_store_plan                       | plan_type_desc                                 |
| query_store_runtime_stats              | avg_page_server_io_reads                       |
| query_store_runtime_stats              | last_page_server_io_reads                      |
| query_store_runtime_stats              | max_page_server_io_reads                       |
| query_store_runtime_stats              | min_page_server_io_reads                       |
| query_store_runtime_stats              | replica_group_id                               |
| query_store_runtime_stats              | stdev_page_server_io_reads                     |
| query_store_wait_stats                 | replica_group_id                               |
| server_audit_specifications            | is_session_context_enabled                     |
| server_audit_specifications            | session_context_keys                           |
| server_audits                          | is_operator_audit                              |
| server_principals                      | tenant_id                                      |
| stats                                  | auto_drop                                      |
| syscscolsegments                       | collation_id                                   |
| syscscolsegments                       | max_deep_data                                  |
| syscscolsegments                       | min_deep_data                                  |
| sysextfileformats                      | parser_version                                 |
| syslogins                              | ##MS_DatabaseConnector##                       |
| syslogins                              | ##MS_DatabaseManager##                         |
| syslogins                              | ##MS_DefinitionReader##                        |
| syslogins                              | ##MS_LoginManager##                            |
| syslogins                              | ##MS_SecurityDefinitionReader##                |
| syslogins                              | ##MS_ServerStateManager##                      |
| syslogins                              | ##MS_ServerStateReader##                       |
| sysowners                              | tenantid                                       |
| sysrscols                              | ordlock                                        |
| system_columns                         | is_data_deletion_filter_column                 |
| system_columns                         | is_dropped_ledger_column                       |
| system_columns                         | ledger_view_column_type                        |
| system_columns                         | ledger_view_column_type_desc                   |
| system_views                           | is_dropped_ledger_view                         |
| system_views                           | ledger_view_type                               |
| system_views                           | ledger_view_type_desc                          |
| sysxlgns                               | tenantid                                       |
| tables                                 | data_retention_period                          |
| tables                                 | data_retention_period_unit                     |
| tables                                 | data_retention_period_unit_desc                |
| tables                                 | is_dropped_ledger_table                        |
| tables                                 | ledger_type                                    |
| tables                                 | ledger_type_desc                               |
| tables                                 | ledger_view_id                                 |
| views                                  | is_dropped_ledger_view                         |
| views                                  | ledger_view_type                               |
| views                                  | ledger_view_type_desc                          |
+----------------------------------------+------------------------------------------------+

Thanks for readiing!

Going Further


If this is the kind of SQL Server stuff you love learning about, you’ll love my training. I’m offering a 75% discount to my blog readers if you click from here. I’m also available for consulting if you just don’t have time for that and need to solve performance problems quickly.